The following is a timeline of the FEP for the Fall 2018 and Spring 2019 semesters. This is only an example to provide an idea of what it may look like.
Fall 2018
I included a screenshot of where this was posted in the Announcements on Blackboard. Includes a couple extra dates from the Fall 2018 academic calendar.
| Date | Event |
|---|---|
| August 27, 2018 | Semester begins |
| September 6, 2018 | Fall 2018 FEP deadline announced |
| September 12, 2018 | Application for Graduation due to the Graduate School |
| September 19, 2018 | FEP application deadline |
| October 2, 2018 | FEP Blackboard site opened to FEP students |
| October 17, 2018 | FEP submissions due at 5:00pm |
| October 26, 2018 | Deadline to roll over graduation to Spring 2018 |
| October 31, 2018 | Faculty completes scoring exams |
| November 6, 2018 | Students notified of results |
| November 12, 2018 | Certificates of Completion submitted to SLIS Director |
| November 16, 2018 | Certificates submitted to the Graduate School |
View a screenshot of the timeline.
Note: This announcements timeline says October 3rd the FEP site was opened to students, but it was opened on October 2 instead.
Spring 2019
Includes a couple extra dates from the spring 2019 academic calendar. I included a screenshot of the email announcement generated by Canvas.
| Date | Event |
|---|---|
| January 14, 2019 | Semester begins |
| January 30, 2019 | Application for Graduation due to the Graduate School |
| February 6, 2019 | FEP application deadline |
| February 27, 2019 | FEP Canvas site opened to FEP students |
| March 20, 2019 | FEP submissions due at 5:00pm |
| March 22, 2019 | Deadline to roll over graduation to Spring 2018 |
| April 3, 2019 | Faculty completes scoring exams |
| April 10, 2019 | Students notified of results |
| April 10, 2019 | Certificates of Completion submitted to SLIS Director |
| April 12, 2019 | Certificates submitted to the Graduate School |
View a screenshot of the timeline.